Name |
Seat Type |
District or Body |
Term Begin |
Term End |
Eligible for another Term? |
City |
Greene, Dottie Saxon | Elected | At-Large | 2015 | 2019 | Y | Mars Hill |
Miller, Geri | Elected | At-Large | 2018 | 2022 | N | Fleetwood |
Lee, Flay J | Elected | At-Large | 2016 | 2020 | Y | Charlotte |
Willetts, Dale | Elected | Eastern | 2015 | 2019 | Y | Wilmington |
Gomes, Kate | Elected | Eastern | 2015 | 2019 | Y | Ocean Isle Beach |
Smith-Williams, Brenda | Elected | N. Central | 2016 | 2020 | Y | Greensboro |
Veach, Laura | Elected | N. Central | 2018 | 2022 | N | Winston Salem |
Ramos, Elizabeth | Elected | S. Central | 2015 | 2019 | Y | Fayetteville |
Hoffman, Carol | Elected | S. Central | 2012 | 2020 | N | Whispering Pines |
Banther, Angie | Elected | Western | 2017 | 2021 | Y | Salisbury |
Sanders, John W. | Elected | Western | 2016 | 2020 | Y | Black Mountain |
Crabtree, Mark | Appointed | NCSAPPB | 2015 | 2019 | Y | Clayton |
Turpin, David | Appointed | NCSAPPB | 2016 | 2020 | Y | Raleigh |
McLean, Anthony | Appointed | NCSAPPB | 2018 | 2020 | Y | |
Scott Robbins, Starleen | Appointed | DHHS | 2016 | 2020 | Y | Raleigh |
Worth, Smith | Appointed | DHHS | 2015 | 2019 | Y | Raleigh |
Tackett, Lea | Appointed | Governor | 2018 | 2020 | Y | Raleigh |
Mooney, Al | Appointed | Senate Pro Tem | 2018 | 2022 | N | Cary |
Bass, Johnny | Appointed | Speaker of the House | 2018 | 2022 | N | Elm City |
Gentile, Cheryl | Appointed | Deemed | 2006 | 2014 | N | Greenville |
Gordon, Fran | Appointed | Deemed | 2018 | 2022 | N | Winston Salem |
Leblanc, Joe | Appointed | Deemed | 2015 | 2019 | Y | Wilmington |
McGill, Mary Jane | Appointed | Deemed | 2011 | 2019 | N | Winston Salem |
Hicks, Richard | Appointed | Deemed | 2015 | 2019 | Y | Raleigh |
Peck, Jane | Appointed | Deemed | 2011 | 2019 | N | Charlotte |
*Listed in order based on § 90-113.32. (c).